Recent News

NBA Live 07

  • Players: 1
  • Vibration
  • Widescreen
  • Multitap
  • Eyetoy
  • Disc: 1
  • Digital Control
  • Analog Control
  • Pressure
  • Headset
  • Network
  • Save Size
  • Progressive
  • Online
  • ESRB: RP

Mavs Grab Their First NBA Championship

So says NBA Live 07.
Author: Sam Bishop
Published: October 30, 2006
Non-sports fans like to dabble in the world of sports games by simulating the outcomes of entire seasons and speeding along the sweet, sweet rewards of seeing how the game turns out without having to that pesky playing thing. Sports gamers simulate to see how close the digital stats are to the same thing. We know this because we totally made these facts up. Well, the stats obsession certainly isn't.


EA knows, this. They're stat freaks too, which is why they're so happily trotting out the results of the NBA Live 07's simulating skills -- specifically arriving at the very conclusion you read in that headline there. Since most of you reading this will likely be those stat-heads out there, we'll just get to the cutting and pasting.

2006-2007 NBA Final Regular Season

Western Conference | W-L | Eastern Conference | W-L
1. San Antonio | 65-17 | 1. Cleveland | 58-24
2. Phoenix | 62-20 | 2. Miami | 54-28
3. Dallas | 56-26 | 3. Chicago | 52-30
4. Minnesota | 49-33 | 4. New Jersey | 48-34
5. LA Clippers | 55-27 | 5. Detroit | 48-34
6. Houston | 52-30 | 6. Milwaukee | 43-39
7. LA Lakers | 42-40 | 7. Washington | 41-41
8. Denver | 39-43 | 8. Indiana | 38-44
9. Sacramento | 38-44 | 9. Orlando | 37-45
10. New Orleans | 35-47 | 10. Boston | 37-45
11. Memphis | 35-47 | 11. Philadelphia | 32-50
12. Golden State | 34-48 | 12. Toronto | 31-51
13. Seattle | 31-51 | 13. Atlanta | 27-55
14. Utah | 25-57 | 14. Charlotte | 25-57
15. Portland | 22-60 | 15. New York Knicks | 19-63

2006-2007 NBA Final Regular Season Leaders

Points Per Game | Rebounds Per Game | Assists Per Game
1. A. Iverson - 30.5 | 1. K.Garnett - 12.1 | 1. S.Nash - 10.0
2. D. Wade - 28.5 | 2. E.Brand - 11.2 | 2. A.Iverson - 8.5
3. K. Bryant - 28.4 | 3. C.Bosh - 11 | 3. M.Bibby - 8.4
4. R. Allen - 27.7 | 4. D. Howard - 10.8 | 4. T.Ford - 8.4
5. L. James - 27.0 | 5. S.O'neal - 10.6 | 5. B.Davis - 8.2
6. J. Johnson - 26.9 | 6. B.Wallace - 10.5 | 6. L.James - 8.0
7. P. Pierce - 26.7 | 7. T.Chandler - 10.2 | 7. C.Paul - 8.0
8. D. Nowitzki - 26.5 | 8. T.Duncan - 10.1 | 8. D.Staoudamire - 7.6
9. C. Anthony - 26.3 | 9. J. O'Neal - 10.1 | 9. K.Bryant - 7.4
10. K. Garnett - 25.8 | 10. L. Odom - 10.1 | 10. K.Hinrich - 7.4
11. E. Brand - 25.8 | 11. E.Curry - 10.0 | 11. J.Kidd - 7.1
12. T. McGrady - 25.6 | 12. A. Stoudemire - 10.0 | 12. D. Dickau - 7.0
13. C. Paul - 25.2 | 13. C. Frye - 9.9 | 13. L. Ridnour - 6.8
14. M.Ginobli - 25.2 | 14. A. Jefferson - 9.8 | 14. S. Telfair - 6.7
15. J. Richardson-24.8 | 15. Y. Ming - 9.6 | 15. D.Wade - 6.5
16. V. Carter - 24.8 | 16. Z. Ilgauskas - 9.6 | 16. S. Marbury - 6.7
17. Y. Ming - 24.8 | 17. K. Martin - 9.5 | 17. G. Arenas - 6.7
18. T. Parker - 24.7 | 18. C. Kaman - 9.5 | 18. J. Terry 6.6

3-Point FG% | Blocks Per Game | Steals Per Game
1. P. Stojakovic - 50.0 | 1. J.O'Neal - 2.5 | 1. A. Iverson - 2.2
2. B.Davis - 48.9 | 2. C.Bosh - 2.5 | 2. P. Pierce - 2.1
3. J.Williams - 48.7 | 3. K.Garnett - 2.5 | 3. R. Artest - 2.1
4. R.Allen - 48.5 | 4. B. Wallace - 2.4 | 4. R Jefferson - 2.1
5. J.Crawford - 45.5 | 5. A.Kirilenko - 2.4 | 5. L. Hughes 2.0
6. M.Miller - 45.3 | 6. Z.Ilgauskas - 2.4 | 6. L.James - 2.0
7. R.Lewis - 45.2 | 7. A.Stoudamire - 2.3 | 7. D. Wade - 2.0
8. C.Billups - 45.0 | 8. Y.Ming - 2.3 | 8. B. Wallace - 1.8
9. K.Hinrich - 44.8 | 9. T.Duncan - 2.2 | 9. J. Terry - 1.8
10. D.Stoudamire - 44.7 | 10. E.Brand - 2.2 | 10. B. Davis - 1.7
11. G.Arenas - 44.2 | 11. R.Wallace - 2.2 | 11. G. Arenas - 1.7
12. M.Bonner - 43.7 | 12. S. O' Neal - 2.1 | 12. M.Ginobili - 1.6
13. B. Barry - 43.5 | 13. J. Smith - 2.0 | 13. R. Bell - 1.6
14. E. Piatkowski - 43.2 | 14. P. Gasol - 2.0 | 14. B. Wells - 1.6
15. M. Redd - 43.0 | 15. K. Perkins - 2.0 | 15. C. Billups - 1.6
16. B. Miller - 42.8 | 16. D. Howard - 1.9 | 16. T. Parker 1.6
17. C. Mobley - 42.5 | 17. A. Jefferson 1.8 | 17. D. Harris - 1.5
18. M. Bibby - 42.4 | 18. A. Mourning - 1.8 | 18. M.Bibby - 1.5


2007 NBA Playoffs & Results

NBA Finals: Dallas Mavericks defeat Cleveland Cavaliers, 4-2
MVP: Dirk Nowitzki, Dallas

Eastern Conference
First Round
(1) Cleveland defeats (8) Indiana, 4-2
(4) New Jersey defeats (5) Detroit, 4-3

(3) Chicago defeats (6) Milwaukee, 4-1
(2) Miami defeats (7), Washington, 4-2

Second Round
(1) Cleveland defeats (4) New Jersey, 4-3
(2) Miami defeats (3) Chicago, 4-2

Eastern Conference Finals
(1) Cleveland defeats (2) Miami, 4-3


Western Conference
First Round
(1) San Antonio defeats (8) Denver, 4-0
(5) LA Clippers defeats (4) Minnesota, 4-2

(3) Dallas defeats (6) Houston, 4-2
(2) Phoenix defeats (7) LA Lakers, 4-2

Second Round
(1) San Antonio defeats (5) LA Clippers, 4-2
(3) Dallas defeats (2) Phoenix, 4-2

Western Conference Finals
(3) Dallas defeats (1) San Antonio, 4-3

What, more predictions? Kay.

[*]Philadelphia 76ers’ Allen Iverson capturing the NBA scoring title with 30.5 ppg, but unable to lead the 76ers into the playoffs.
[*]Cleveland Cavaliers’ LeBron James, ranking fifth in scoring with 27 ppg, and leading the Cavaliers to the best regular season record in the Eastern Conference at 58-24.
[*]Chicago Bulls’ Ben Wallace earning Defensive Player of the Year award.
[*]Charlotte Bobcats’ Adam Morrison receiving the Rookie of the Year award.
[*]New Orleans/Oklahoma City Hornets’ Desmond Mason receiving the Sixth Man award.
[*]Orlando Magic’s Jameer Nelson earning Most Improved Player.
[*]San Antonio Spurs’ Greg Popovich receiving Coach of the Year award

And now you have the full magic 8-ball treatment.

COMMENTS


You must login to add comments.